pivot PointsDec 11, 2015 04:59PM (GMT-5:00)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.5210 | 1.5215 | 1.5220 | 1.5225 | 1.5230 | 1.5235 | 1.5240 |
Fibonacci | 1.5215 | 1.5219 | 1.5221 | 1.5225 | 1.5229 | 1.5231 | 1.5235 |
Camarilla | 1.5223 | 1.5224 | 1.5225 | 1.5225 | 1.5227 | 1.5228 | 1.5229 |
Woodie's | 1.5210 | 1.5215 | 1.5220 | 1.5225 | 1.5230 | 1.5235 | 1.5240 |
DeMark's | - | - | 1.5218 | 1.5224 | 1.5228 | - | - |
Technical IndicatorsDec 11, 2015 04:59PM
Name | Value | Action |
---|---|---|
RSI(14) | 63.353 | Buy |
STOCH(9,6) | 80.723 | Overbought |
STOCHRSI(14) | 76.368 | Overbought |
MACD(12,26) | 0.002 | Buy |
ADX(14) | 45.708 | Buy |
Williams %R | -20.175 | Buy |
CCI(14) | 80.9387 | Buy |
ATR(14) | 0.0026 | High Volatility |
Highs/Lows(14) | 0.0015 | Buy |
Ultimate Oscillator | 49.440 | Neutral |
ROC | 0.442 | Buy |
Bull/Bear Power(13) | 0.0053 | Buy |
Buy: 8
Sell: 0
Neutral: 3
Summary: STRONG BUY
|
Moving AveragesDec 11, 2015 04:59PM
Period | Simple | Exponential |
---|---|---|
MA5 | 1.5221 Sell | 1.5218 Sell |
MA10 | 1.5208 Buy | 1.5206 Buy |
MA20 | 1.5176 Buy | 1.5191 Buy |
MA50 | 1.5172 Buy | 1.5159 Buy |
MA100 | 1.5109 Buy | 1.5130 Buy |
MA200 | 1.5082 Buy | 1.5112 Buy |
Buy: 10
Sell: 2
Summary: BUY
|
ليست هناك تعليقات :
إرسال تعليق