Technical IndicatorsDec 16, 2015 06:51AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.424 | Neutral |
| STOCH(9,6) | 44.900 | Sell |
| STOCHRSI(14) | 8.065 | Oversold |
| MACD(12,26) | 0.190 | Buy |
| ADX(14) | 32.339 | Buy |
| Williams %R | -81.116 | Oversold |
| CCI(14) | -21.1243 | Neutral |
| ATR(14) | 0.2475 | Less Volatility |
| Highs/Lows(14) | -0.0293 | Sell |
| Ultimate Oscillator | 48.527 | Sell |
| ROC | -0.632 | Sell |
| Bull/Bear Power(13) | 0.2140 | Buy |
Buy: 3
Sell: 4
Neutral: 4
Summary: SELL
| ||
Moving AveragesDec 16, 2015 06:51AM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 37.04 Sell | 37.00 Sell |
| MA10 | 36.92 Buy | 36.99 Sell |
| MA20 | 36.96 Sell | 36.89 Buy |
| MA50 | 36.33 Buy | 36.62 Buy |
| MA100 | 36.42 Buy | 36.77 Buy |
| MA200 | 37.63 Sell | 37.64 Sell |
Buy: 6
Sell: 6
Summary: NEUTRAL
| ||
ليست هناك تعليقات :
إرسال تعليق