Technical IndicatorsDec 21, 2015 06:11AM GMT
Name | Value | Action |
---|---|---|
RSI(14) | 61.074 | Buy |
STOCH(9,6) | 85.726 | Overbought |
STOCHRSI(14) | 90.179 | Overbought |
MACD(12,26) | 0.210 | Buy |
ADX(14) | 14.489 | Neutral |
Williams %R | -13.675 | Overbought |
CCI(14) | 69.7799 | Buy |
ATR(14) | 0.3900 | Less Volatility |
Highs/Lows(14) | 0.2182 | Buy |
Ultimate Oscillator | 55.405 | Buy |
ROC | 3.632 | Buy |
Bull/Bear Power(13) | 0.5850 | Buy |
Buy: 7
Sell: 0
Neutral: 4
Summary: STRONG BUY
|
Moving AveragesDec 21, 2015 06:11AM GMT
Period | Simple | Exponential |
---|---|---|
MA5 | 35.79 Buy | 35.75 Buy |
MA10 | 35.56 Buy | 35.60 Buy |
MA20 | 35.22 Buy | 35.37 Buy |
MA50 | 35.12 Buy | 35.38 Buy |
MA100 | 35.84 Sell | 35.67 Buy |
MA200 | 36.29 Sell | 36.56 Sell |
Buy: 9
Sell: 3
Summary: BUY
|
ليست هناك تعليقات :
إرسال تعليق