Technical IndicatorsDec 23, 2015 09:37AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.043 | Buy |
| STOCH(9,6) | 65.102 | Buy |
| STOCHRSI(14) | 29.120 | Sell |
| MACD(12,26) | 0.110 | Buy |
| ADX(14) | 27.164 | Buy |
| Williams %R | -32.558 | Buy |
| CCI(14) | 41.3143 | Neutral |
| ATR(14) | 0.1071 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 59.177 | Buy |
| ROC | 0.663 | Buy |
| Bull/Bear Power(13) | 0.0840 | Buy |
Buy: 8
Sell: 1
Neutral: 2
Summary: STRONG BUY
| ||
Moving AveragesDec 23, 2015 09:37AM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 36.45 Sell | 36.43 Sell |
| MA10 | 36.42 Sell | 36.42 Sell |
| MA20 | 36.36 Buy | 36.34 Buy |
| MA50 | 36.06 Buy | 36.06 Buy |
| MA100 | 35.59 Buy | 35.92 Buy |
| MA200 | 35.92 Buy | 36.40 Buy |
Buy: 8
Sell: 4
Summary: BUY
| ||
ليست هناك تعليقات :
إرسال تعليق