Technical IndicatorsDec 15, 2015 12:11AM
| Name | Value | Action |
|---|---|---|
| RSI(14) | 60.754 | Buy |
| STOCH(9,6) | 63.230 | Buy |
| STOCHRSI(14) | 59.764 | Buy |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 29.095 | Buy |
| Williams %R | -45.312 | Neutral |
| CCI(14) | 84.3170 | Buy |
| ATR(14) | 0.0014 | Less Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 52.468 | Buy |
| ROC | -0.073 | Sell |
| Bull/Bear Power(13) | 0.0043 | Buy |
Buy: 9
Sell: 1
Neutral: 1
Summary: STRONG BUY
| ||
Moving AveragesDec 15, 2015 12:11AM
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1.1015 Buy | 1.1014 Buy |
| MA10 | 1.1004 Buy | 1.1009 Buy |
| MA20 | 1.1000 Buy | 1.1002 Buy |
| MA50 | 1.0982 Buy | 1.0987 Buy |
| MA100 | 1.0972 Buy | 1.0960 Buy |
| MA200 | 1.0902 Buy | 1.0896 Buy |
Buy: 12
Sell: 0
Summary: STRONG BUY
| ||
ليست هناك تعليقات :
إرسال تعليق