Technical IndicatorsDec 16, 2015 01:43AM
| Name | Value | Action |
|---|---|---|
| RSI(14) | 44.254 | Sell |
| STOCH(9,6) | 77.292 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 18.747 | Neutral |
| Williams %R | -13.333 | Overbought |
| CCI(14) | 99.8397 | Buy |
| ATR(14) | 0.0012 | Less Volatility |
| Highs/Lows(14) | 0.0006 | Buy |
| Ultimate Oscillator | 58.397 | Buy |
| ROC | 0.293 | Buy |
| Bull/Bear Power(13) | 0.0005 | Buy |
Buy: 6
Sell: 2
Neutral: 3
Summary: STRONG BUY
| ||
Moving AveragesDec 16, 2015 01:43AM
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1.0941 Buy | 1.0940 Buy |
| MA10 | 1.0938 Buy | 1.0939 Buy |
| MA20 | 1.0941 Buy | 1.0948 Sell |
| MA50 | 1.0976 Sell | 1.0964 Sell |
| MA100 | 1.0970 Sell | 1.0959 Sell |
| MA200 | 1.0932 Buy | 1.0908 Buy |
Buy: 7
Sell: 5
Summary: BUY
| ||
ليست هناك تعليقات :
إرسال تعليق