Technical IndicatorsDec 21, 2015 01:09AM
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.563 | Buy |
| STOCH(9,6) | 69.363 | Buy |
| STOCHRSI(14) | 85.395 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 29.240 | Buy |
| Williams %R | -18.367 | Overbought |
| CCI(14) | 83.2642 | Buy |
| ATR(14) | 0.0012 | Less Volatility |
| Highs/Lows(14) | 0.0005 | Buy |
| Ultimate Oscillator | 54.429 | Buy |
| ROC | 0.267 | Buy |
| Bull/Bear Power(13) | 0.0027 | Buy |
Buy: 9
Sell: 0
Neutral: 2
Summary: STRONG BUY
| ||
Moving AveragesDec 21, 2015 01:09AM
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1.0870 Buy | 1.0871 Buy |
| MA10 | 1.0868 Buy | 1.0866 Buy |
| MA20 | 1.0855 Buy | 1.0859 Buy |
| MA50 | 1.0846 Buy | 1.0864 Buy |
| MA100 | 1.0894 Sell | 1.0884 Sell |
| MA200 | 1.0931 Sell | 1.0879 Sell |
Buy: 8
Sell: 4
Summary: BUY
| ||
ليست هناك تعليقات :
إرسال تعليق