Technical IndicatorsDec 23, 2015 04:31AM
Name | Value | Action |
---|---|---|
RSI(14) | 41.238 | Sell |
STOCH(9,6) | 42.381 | Sell |
STOCHRSI(14) | 12.558 | Oversold |
MACD(12,26) | 0.000 | Buy |
ADX(14) | 47.342 | Sell |
Williams %R | -81.395 | Oversold |
CCI(14) | -178.0623 | Sell |
ATR(14) | 0.0010 | Less Volatility |
Highs/Lows(14) | -0.0015 | Sell |
Ultimate Oscillator | 44.159 | Sell |
ROC | -0.256 | Sell |
Bull/Bear Power(13) | -0.0033 | Sell |
Buy: 1
Sell: 8
Neutral: 2
Summary: STRONG SELL
|
Moving AveragesDec 23, 2015 04:31AM
Period | Simple | Exponential |
---|---|---|
MA5 | 1.0931 Sell | 1.0929 Sell |
MA10 | 1.0938 Sell | 1.0937 Sell |
MA20 | 1.0949 Sell | 1.0939 Sell |
MA50 | 1.0926 Sell | 1.0923 Sell |
MA100 | 1.0886 Buy | 1.0916 Buy |
MA200 | 1.0922 Buy | 1.0897 Buy |
Buy: 4
Sell: 8
Summary: SELL
|
ليست هناك تعليقات :
إرسال تعليق