Technical IndicatorsDec 14, 2015 12:43AM
Name | Value | Action |
---|---|---|
RSI(14) | 47.136 | Neutral |
STOCH(9,6) | 24.929 | Sell |
STOCHRSI(14) | 15.183 | Oversold |
MACD(12,26) | 0.000 | Neutral |
ADX(14) | 35.211 | Sell |
Williams %R | -82.692 | Oversold |
CCI(14) | -110.6437 | Sell |
ATR(14) | 0.0016 | Less Volatility |
Highs/Lows(14) | -0.0008 | Sell |
Ultimate Oscillator | 44.899 | Sell |
ROC | -0.300 | Sell |
Bull/Bear Power(13) | -0.0012 | Sell |
Buy: 0
Sell: 7
Neutral: 4
Summary: STRONG SELL
|
Moving AveragesDec 14, 2015 12:43AM
Period | Simple | Exponential |
---|---|---|
MA5 | 1.0964 Sell | 1.0966 Sell |
MA10 | 1.0974 Sell | 1.0971 Sell |
MA20 | 1.0978 Sell | 1.0970 Sell |
MA50 | 1.0963 Buy | 1.0961 Buy |
MA100 | 1.0943 Buy | 1.0932 Buy |
MA200 | 1.0855 Buy | 1.0871 Buy |
Buy: 6
Sell: 6
Summary: NEUTRAL
|
ليست هناك تعليقات :
إرسال تعليق