Technical IndicatorsDec 15, 2015 05:17AM GMT
Name | Value | Action |
---|---|---|
RSI(14) | 41.729 | Sell |
STOCH(9,6) | 55.279 | Buy |
STOCHRSI(14) | 69.272 | Buy |
MACD(12,26) | -1.890 | Sell |
ADX(14) | 25.944 | Sell |
Williams %R | -63.359 | Sell |
CCI(14) | -63.1825 | Sell |
ATR(14) | 2.9857 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 45.329 | Sell |
ROC | -0.626 | Sell |
Bull/Bear Power(13) | -2.6760 | Sell |
Buy: 2
Sell: 8
Neutral: 1
Summary: STRONG SELL
|
Moving AveragesDec 15, 2015 05:17AM GMT
Period | Simple | Exponential |
---|---|---|
MA5 | 1063.50 Sell | 1063.05 Sell |
MA10 | 1062.90 Buy | 1063.70 Sell |
MA20 | 1065.18 Sell | 1065.50 Sell |
MA50 | 1068.94 Sell | 1068.26 Sell |
MA100 | 1071.32 Sell | 1069.38 Sell |
MA200 | 1069.84 Sell | 1070.28 Sell |
Buy: 1
Sell: 11
Summary: STRONG SELL
|
ليست هناك تعليقات :
إرسال تعليق