Technical IndicatorsDec 16, 2015 06:48AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 52.403 | Neutral |
| STOCH(9,6) | 72.144 | Buy |
| STOCHRSI(14) | 77.158 | Overbought |
| MACD(12,26) | -0.270 | Sell |
| ADX(14) | 42.809 | Buy |
| Williams %R | -29.851 | Buy |
| CCI(14) | 88.9365 | Buy |
| ATR(14) | 2.1071 | Less Volatility |
| Highs/Lows(14) | 0.4429 | Buy |
| Ultimate Oscillator | 53.012 | Buy |
| ROC | 0.444 | Buy |
| Bull/Bear Power(13) | 2.1420 | Buy |
Buy: 8
Sell: 1
Neutral: 2
Summary: STRONG BUY
| ||
Moving AveragesDec 16, 2015 06:48AM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1064.00 Sell | 1063.65 Buy |
| MA10 | 1062.64 Buy | 1063.17 Buy |
| MA20 | 1062.34 Buy | 1062.84 Buy |
| MA50 | 1064.71 Sell | 1064.51 Sell |
| MA100 | 1068.14 Sell | 1067.09 Sell |
| MA200 | 1070.97 Sell | 1068.60 Sell |
Buy: 5
Sell: 7
Summary: SELL
| ||
ليست هناك تعليقات :
إرسال تعليق