Technical IndicatorsDec 21, 2015 06:15AM GMT
| Name | Value | Action |
|---|---|---|
| RSI(14) | 65.737 | Buy |
| STOCH(9,6) | 72.066 | Buy |
| STOCHRSI(14) | 66.544 | Buy |
| MACD(12,26) | 2.370 | Buy |
| ADX(14) | 42.052 | Buy |
| Williams %R | -29.577 | Buy |
| CCI(14) | 105.8419 | Buy |
| ATR(14) | 1.9357 | Less Volatility |
| Highs/Lows(14) | 0.8429 | Buy |
| Ultimate Oscillator | 55.963 | Buy |
| ROC | 0.206 | Buy |
| Bull/Bear Power(13) | 5.0900 | Buy |
Buy: 11
Sell: 0
Neutral: 0
Summary: STRONG BUY
| ||
Moving AveragesDec 21, 2015 06:15AM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 1068.22 Sell | 1067.85 Buy |
| MA10 | 1066.86 Buy | 1066.96 Buy |
| MA20 | 1064.68 Buy | 1064.37 Buy |
| MA50 | 1059.78 Buy | 1062.23 Buy |
| MA100 | 1062.69 Buy | 1063.52 Buy |
| MA200 | 1067.21 Buy | 1064.92 Buy |
Buy: 11
Sell: 1
Summary: BUY
| ||
ليست هناك تعليقات :
إرسال تعليق