Technical IndicatorsDec 23, 2015 09:34AM GMT
Name | Value | Action |
---|---|---|
RSI(14) | 39.931 | Sell |
STOCH(9,6) | 65.517 | Buy |
STOCHRSI(14) | 28.801 | Sell |
MACD(12,26) | -0.730 | Sell |
ADX(14) | 29.039 | Sell |
Williams %R | -58.621 | Sell |
CCI(14) | -180.6253 | Sell |
ATR(14) | 1.4429 | Less Volatility |
Highs/Lows(14) | -0.5500 | Sell |
Ultimate Oscillator | 47.720 | Sell |
ROC | -0.112 | Sell |
Bull/Bear Power(13) | -5.2920 | Sell |
Buy: 1
Sell: 10
Neutral: 0
Summary: STRONG SELL
|
Moving AveragesDec 23, 2015 09:34AM GMT
Period | Simple | Exponential |
---|---|---|
MA5 | 1072.84 Sell | 1072.26 Sell |
MA10 | 1072.99 Sell | 1072.73 Sell |
MA20 | 1073.22 Sell | 1073.56 Sell |
MA50 | 1075.24 Sell | 1072.48 Sell |
MA100 | 1067.55 Buy | 1070.63 Buy |
MA200 | 1067.48 Buy | 1068.90 Buy |
Buy: 4
Sell: 8
Summary: SELL
|
ليست هناك تعليقات :
إرسال تعليق